All-Time Box Scores

2019 Ballislife All-American Game Stats

White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Boogie Ellis 1 10 5 7 0 6 1 25
Tyrese Maxey 3 0 0 0 0 0 0 0
Precious Achiuwa 5 5 0 5 0 1 0 10
Drew Timme 7 5 0 3 0 1 0 10
Scotty Pippen Jr. 8 4 1 2 0 1 0 9
D.J. Carton 13 2 0 5 0 2 0 4
Isaiah Mobley 15 14 4 8 0 1 1 32
Jovon Blacksher 23 6 2 3 0 2 1 16
Jaime Jaquez 24 6 0 6 0 3 1 12
Isaac Okoro 35 2 0 4 0 2 0 4
Totals 54 12 43 0 19 4 122

 Blue Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Tre Mann 1 6 2 1 0 2 0 14
Trendon Watford 2 9 1 9 1 1 0 20
Cassius Stanley 3 1 0 2 0 2 0 2
Mario McKinney 4 4 0 4 0 7 0 8
Anthony Edwards 5 0 0 0 0 0 0 0
Niven Glover 10 11 1 6 0 1 0 23
Jaelen House 11 3 0 1 0 2 0 8
Jahmius Ramsey 20 8 3 4 0 2 0 19
Onyeka Okongwu 21 4 0 3 1 1 0 8
E.J. Liddell 32 4 0 5 3 0 0 9
Terry Armstrong 35 7 0 4 0 2 2 14
Totals 57 7 39 5 20 2 125

2018 Ballislife All-American Game Stats

White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Duane Washington 0 6 2 3 0 0 0 15
Devon Dotson 1 3 1 4 0 2 0 7
Brandon Williams 2 1 0 2 1 2 1 4
Naz Reid 3 10 0 3 0 2 0 23
Kevin Porter Jr. 4 9 2 1 1 2 3 20
Jordan McCabe 5 3 2 4 0 6 3 10
Nasir Little 10 8 1 2 0 1 1 17
Moses Brown 14 10 0 9 4 0 0 22
Miles Norris 15 2 0 3 0 0 0 4
Luther Muhammad 23 4 3 10 1 5 0 14
David Singleton 34 4 0 2 0 0 0 8
Totals 60 11 44 7 20 8 146

 Black Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Coby White 0 2 1 4 0 4 0 5
Ja’Vonte Smart 1 9 1 4 0 0 0 21
Mac McClung 2 8 3 2 0 3 2 18
Matt Bradley 3 5 0 8 1 1 2 10
Emmitt Williams 5 15 2 12 1 1 0 31
James Akinjo 6 3 1 4 0 4 4 11
Kaden Archie 8 3 1 2 0 5 2 7
Talen Horton-Tucker 9 2 0 1 0 2 0 6
Shareef O’Neal 11 9 0 3 0 1 0 18
Jules Bernard 32 5 0 8 0 3 0 12
Teashon Cherry 33 3 0 5 0 0 0 6
Totals 64 9 53 2 24 10 143

2017 Ballislife All-American Game Stats

Blue Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Isaiah Washington 0 12 0 10 0 4 2 25
Quade Green 1 0 0 2 0 3 0 0
Collin Sexton 2 10 2 4 0 4 1 27
Ethan Thompson 3 11 3 4 1 3 1 30
KZ Okpala 8 3 0 2 0 2 2 6
Mo Bamba 11 5 1 6 1 0 0 11
Chuck O’Bannon 13 4 0 8 0 1 0 8
Jalen Hill 15 0 0 1 0 0 1 0
Ira Lee 23 7 0 5 0 2 1 15
PJ Washington 25 8 0 7 1 4 1 16
Kris Wilkes 31 7 0 8 0 3 0 15
Totals 63 6 55 3 26 9 153

 White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Chris Lykes 0 6 2 0 0 2 0 16
Eli Scott 00 1 0 3 0 7 3 2
Trevon Duval 1 2 0 1 0 1 0 4
Gelo Ball 3 5 3 3 1 1 0 13
Brandon Randolph 5 10 2 4 0 3 1 22
Jaylen Hands 8 7 2 3 0 3 1 16
Trae Young 11 6 3 3 0 4 0 15
Brian Bowen 20 2 1 6 0 4 0 5
Savion Flagg 32 5 1 5 0 2 0 11
Brandon McCoy 44 14 1 10 1 1 1 30
Totals 70 15 38 2 28 6 134

2016 Ballislife All-American Game Stats

Black Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Miles Bridges 0 10 3 3 0 4 2 25
Rawle Alkins 1 9 1 6 2 2 0 20
Lonzo Ball 2 8 1 8 1 13 1 17
Sam Cunliffe 3 5 2 1 0 2 0 14
Troy Baxter 8 6 0 3 0 0 0 12
Markus Howard 11 1 1 0 0 1 1 3
Yoeli Childs 15 3 0 9 1 0 1 8
Que Parker 20 3 0 0 0 6 0 6
T.J. Leaf 22 7 0 10 0 2 1 14
Dewan Huell 24 7 0 1 0 0 1 14
Totals 59 8 41 4 30 7 133

 White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Mustapha Heron 0 16 0 4 0 0 4 33
J.J. Caldwell 00 6 0 5 0 9 3 12
Vance Jackson 2 6 1 9 0 0 4 13
Terrance Ferguson 5 1 0 0 0 0 0 2
James Banks 8 5 0 8 1 0 0 10
Andrew Jones 10 8 3 3 0 14 3 21
Cassius Winston 12 4 0 1 0 7 0 8
Marques Bolden 22 2 0 2 1 0 0 4
 Ike Anigbogu 32 8 0 5 0 0 0 17
 Mitch Lightfoot 44 14 1 8 0 0 0 30
Totals 70 5 45 2 30 14 150

2015 Ballislife All-American Game Stats

Gray Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Malik Beasley 5 8 2 3 0 1 0 20
Donovan Mitchell 45 4 0 9 0 3 2 8
Thon Maker 14 8 0 6 0 0 2 17
Chimezie Metu 15 3 0 5 0 3 1 6
Jalen Adams 2 5 0 3 1 5 0 10
Marquese Chriss 22 5 0 2 1 0 0 10
Corey Sanders 20 5 0 4 0 2 2 11
Rex Pflueger 21 2 0 2 0 3 2 4
Chance Comanche 00 2 1 3 0 0 0 5
Justin Simon 1 4 0 2 0 5 0 9
Kendall Small 7 2 0 1 0 0 0 7
Totals 48 3 40 2 22 9 107

 Orange Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Isaiah Briscoe 12 6 1 4 0 1 0 22
Derrick Jones 6 4 0 3 0 1 1 8
Tyler Dorsey 2 2 2 4 0 1 1 8
Dwayne Bacon 4 9 1 3 0 2 2 19
Skal Labissiere 1 8 0 15 2 1 0 16
Dejounte Murray 5 9 2 4 0 4 2 20
Stephen Thompson 11 2 0 1 0 1 1 4
Bennie Boatwright 25 2 1 6 0 0 0 5
 Horace Spencer 0 0 0 3 0 0 0 0
 Jeremy Hemsley 42 4 0 3 0 1 0 8
 Paris Austin 3  1 1 0 0 0 0 4
Totals 47 8 46 2 12 7 114

2014 Ballislife All-American Game Stats

Black Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Daniel Hamilton 4 6 1 4 0 0 0 18
Shaqquan Aaron 00 9 0 5 0 2 1 23
Cliff Alexander 11 0 0 0 0 0 0 0
Tyler Ulis 3 3 2 3 0 10 3 8
Isaiah Bailey 10 5 0 2 0 3 1 10
Ahmed Hill 1 9 3 3 1 1 0 21
Alex Robinson 2 4 0 2 0 4 0 8
Gary Clark Jr 21 3 0 4 0 0 0 6
Isaac Copeland 0 6 0 0 1 0 1 12
Keita Bates-Diop 33 8 2 7 0 0 1 18
Totals 53 8 30 2 20 7 124

 Red Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Stanley Johnson 1 16 5 12 0 6 1 39
Trevor Dunbar 10 2 0 1 0 2 1 4
Kevon Looney 5 11 0 10 1 0 0 22
Namon Wright 3 7 1 0 1 2 0 15
Chris Chiozza 2 4 0 3 0 6 1 8
Jordan McLaughlin 11 0 0 0 0 0 0 0
Leron Black 12 9 1 11 0 0 0 19
Terry Lerrier 35 10 0 3 0 0 2 20
Totals 60 7 40 2 16 5 127

2013 Ballislife All-American Game Stats

White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Payton Banks 0 3 0 3 0 0 0 7
Paul Watson 1 4 1 1 0 0 0 9
Brandon Randolph 3 7 1 0 0 3 2 15
Elijah Brown 4 8 3 2 0 0 0 21
Stevie Clark 5 1 1 5 0 1 0 3
Julian Jacobs 9 5 0 2 1 2 4 10
Khleem Perkins 11 2 0 2 0 0 1 6
Dustin Thomas 13 3 0 3 0 0 0 8
Zach LaVine 14 7 1 0 0 0 0 15
Roschon Prince 33 3 0 1 1 0 0 6
Jack Karapetyan 34 8 0 1 0 0 0 16
Totals 51 7 20 2 6 7 116

 Blue Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Kris Yanku 0 5 1 1 0 0 0 11
Jaron Hopkins 1 7 2 0 0 1 0 16
Jordan Bell 2 11 0 16 3 1 1 22
Aqulle Carr 3 3 1 0 0 2 0 7
Isaac Hamilton 4 8 3 2 0 0 0 19
Christian Wood 5 8 1 3 0 3 0 17
Derrick Griffin 6 4 1 1 0 3 1 9
Marcus Allen 10 4 0 1 0 2 0 8
Malcolm Allen 13 4 0 3 0 3 0 8
Tim Myles 24 4 0 6 2 0 0 8
Deonte Burton 30 5 0 0 0 1 0 10
Totals 63 9 33 5 16 2 135

2012 Ballislife All-American Game Stats

Black Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Dominic Artis 1 6 2 4 1 10 1 15
Glenn Robinson III 13 10 1 6 0 4 3 21
Ben Carter 30 5 0 8 0 5 3 11
Gabe York 32 10 1 6 0 0 3 22
Matt Shrigley 40 6 0 2 1 2 0 12
Skylar Spencer 0 4 0 3 1 1 1 8
Charles Hill 5 7 2 5 0 6 0 16
Nick Stover 11 7 0 4 0 2 3 19
Anthony January 0 6 0 3 0 2 2 15
Totals 61 6 44 3 37 16 139

 White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Prince Ibeh 0 10 0 14 1 1 1 20
Victor Robbins 4 5 0 4 2 5 0 12
Katin Reinhardt 5 4 2 3 0 6 0 11
Rosco Allen 12 9 0 3 0 2 4 18
Langston Morris-Walker 13 6 1 5 0 6 2 13
Jordan Adams 8 8 1 7 0 0 4 17
Tyrone Wallace 3 6 1 7 0 8 2 13
Jordan Loveridge 15 11 1 9 0 2 0 26
 Demetrius Morant 25  5 0 3 1 0 1 10
Totals 64 6 57 4 36 1 140

2011 Ballislife All-American Game Stats

Navy Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Cezar Guerrero 12 3 0 4 0 7 3 6
Jalen Jones 21 10 0 5 0 2 2 25
Amir Garrett 22 10 1 9 1 0 1 22
Byron Wesley 25 5 2 7 0 3 2 12
Thomas Gipson 42 5 0 5 0 0 0 12
Tyrell Corbin 3 1 0 2 0 1 1 2
Collin Woods 14 5 2 2 0 1 0 13
Jarion Henry 15 3 1 5 1 6 2 7
Jordan Williams 23 3 1 0 0 1 2 7
Totals 45 7 44 2 21 13 106

 White Team

Name Number FGM 3pt Made TR Blk Ast Stl TP
Jahii Carson 1 5 0 1 0 3 0 10
Nick Johnson 3 6 1 4 0 4 0 13
Angelo Chol 5 4 0 8 2 0 1 10
Wesley Saunders 24 1 0 3 0 5 0 2
Jabari Brown 32 6 4 4 0 2 0 16
Devonta Abron 4 4 0 1 1 1 2 8
Ike Nwamu 6 3 0 2 1 0 1 6
Juan Anderson 10 2 0 5 0 1 1 8
 Jamal Branch  12  2 0 3 0 5 2 4
Jordan Greene 15 3 0 4 0 2 1 6
Greg Sequele 20 3 0 2 1 1 1 6
Keaton Miles 55 8 1 1 0 1 1 18
Totals 47 6 42 5 27 10 107

Leave a Reply